Your Business Solutions
Like many organizations, Concentric is confronted by a dilemma in its datacenter. Customers of its hosted applications and email services demand greater performance. But costs for power and cooling would skyrocket if Concentric, a 14-year-old business unit of XO Communications, simply added more servers to answer the demands of its business.
Concentric's innovative solution is giving it the best of both worlds. Sun recently spoke with Barbara Branaman, Concentric president and general manager, about how Sun Fire T1000 and T2000 CoolThreads servers are instrumental in enabling it to realize massive throughput, while reducing power, cooling, and space requirements.
Q: At most enterprises, ballooning datacenter infrastructure is the source of skyrocketing energy consumption. Is that true at Concentric?
Branaman: You can add energy price increases to the list of inevitabilities that also include death and taxes. For the last two years, our colocation customers who control their own equipment and power consumption have increased our power bills by up to 25 percent annually. We, in turn, then pass some of these increased bills back to these customers, which is fairly standard in the colocation industry.
Q: How do these costs break down? How much of the increases are due to the rising cost of electricity and how much stems from server power requirements?
Branaman: I wish I could say that most power cost increases come from inflationary energy markets, but the reality for the last couple of years is that up to 80 percent of this equation derives from increased server density. Companies require ever more processing power. For instance, our colocation customers gain more performance from their existing racks because of increased server density.
![]()
If you're interested in this topic, these articles may be helpful:
![]() | E-C-O = Economy & Ecology In August 2006, Sun and Pacific Gas and Electric (PG&E) announced an e... |
![]() | Carbon: Open Scripting Architecture reference Apple Inc. The Open Scripting Architecture is an API that provides ... |
![]() | Open Up Your Enterprise With almost 10 years of open source experience under my belt, I have... |
![]() | Handling Carbon windows and controls: basic control manipulation from Apple Computer Inc. Windows and controls are two of the primar... |
![]() | Benefits of Energy Rebates In light of Sun's announcement with Pacific Gas and Electric Company (... |
![]()
Recent Jobs:
![]() | Technical Enablement Specialist #SWG-0163886 - CA - San Jose - IBM Employees in this role use IBM Systems and product expertise to delive... |
![]() | Business Transformation Consultant #GTS-0164429 - FL - Tampa - IBM The responsibilities for this M & A position include: 1. Lead optimi... |
![]() | SAP Accounts Payable (FI) #GBS-0163035 - AL - Huntsville - IBM This individual will serve as a SAP Application Functional Specialist,... |
![]() | Technical Support Engineer #SWG-0163327 - MA - Cambridge - IBM This position offers an excellent opportunity to develop technical ski... |
![]() | SAP Project Manager #GBS-0163005 - DC - Washington - IBM Job responsibilities include coordination and management of the delive... |
![]() | Performance Engineer #GBS-0164518 - MD - Linthicum - IBM Performance Evaluation and Approval of Changes. Performance Analysis o... |
![]() | SAP SD Team Lead #GBS-0163016 - DC - Washington - IBM SAP Consultant with deep understanding of Sales and Distribution (SD) ... |
![]() | Post Doctoral Researcher - Exploratory Database and Information Systems #Res-0135063 - CA - San Jose - IBM The Exploratory Database and Information Systems department at Almaden... |
![]() | Senior Security Consultant #GBS-0164887 - DC - Washington - IBM Responsible for various security components on multiple contracts. Fac... |
![]() | Remote Support Specialist #GTS_ITS-0160480 - CO - Boulder - IBM The Remote Support Representative will provide remote technical assist... |

