Your Business Solutions
Like many organizations, Concentric is confronted by a dilemma in its datacenter. Customers of its hosted applications and email services demand greater performance. But costs for power and cooling would skyrocket if Concentric, a 14-year-old business unit of XO Communications, simply added more servers to answer the demands of its business.
Concentric's innovative solution is giving it the best of both worlds. Sun recently spoke with Barbara Branaman, Concentric president and general manager, about how Sun Fire T1000 and T2000 CoolThreads servers are instrumental in enabling it to realize massive throughput, while reducing power, cooling, and space requirements.
Q: At most enterprises, ballooning datacenter infrastructure is the source of skyrocketing energy consumption. Is that true at Concentric?
Branaman: You can add energy price increases to the list of inevitabilities that also include death and taxes. For the last two years, our colocation customers who control their own equipment and power consumption have increased our power bills by up to 25 percent annually. We, in turn, then pass some of these increased bills back to these customers, which is fairly standard in the colocation industry.
Q: How do these costs break down? How much of the increases are due to the rising cost of electricity and how much stems from server power requirements?
Branaman: I wish I could say that most power cost increases come from inflationary energy markets, but the reality for the last couple of years is that up to 80 percent of this equation derives from increased server density. Companies require ever more processing power. For instance, our colocation customers gain more performance from their existing racks because of increased server density.
![]()
If you're interested in this topic, these articles may be helpful:
![]() | Benefits of Energy Rebates In light of Sun's announcement with Pacific Gas and Electric Company (... |
![]() | Handling Carbon windows and controls: basic control manipulation from Apple Computer Inc. Windows and controls are two of the primar... |
![]() | Carbon: Open Scripting Architecture reference Apple Inc. The Open Scripting Architecture is an API that provides ... |
![]() | E-C-O = Economy & Ecology In August 2006, Sun and Pacific Gas and Electric (PG&E) announced an e... |
![]() | Open Up Your Enterprise With almost 10 years of open source experience under my belt, I have... |
![]()
Recent Jobs:
![]() | Firmware Engineer #76930 - CA - San Diego - Motorola Basic Qualifications A 4-year bachelor of science degree in an approp... |
![]() | Senior Software Engineer #76367 - CA - San Jose - Motorola Experience Required 5 - 10 Basic Qualifications Bachelors Degree... |
![]() | Reporting/Data Analyst #76314 - PA - Horsham - Motorola Experience Required 1 - 3 Basic Qualifications 2+ years experien... |
![]() | SIG SW Engineer - Applications #76056 - IL - Libertyville - Motorola Experience Required 1 - 3 Basic Qualifications BS/MS in Computer... |
![]() | Technical Training / Developer #75600 - NY - Holtsville - Motorola Basic Qualifications 3+ yrs of at least one of the following: trainin... |
![]() | Sr. Systems Engineer/Technical Architect #76839 - IL - Schaumburg - Motorola Basic Qualifications bachelor's degree 3+ years systems engineering ... |
![]() | Symbian Software Developer - E9 #76282 - NJ - South Plainfield - Motorola Basic Qualifications - Minimum Bachelors Degree - Minimum 3+ years s... |
![]() | Senior Software Engineer #76536 - CA - San Diego - Motorola Experience Required 3 - 5 Basic Qualifications Minimum Bachelor'... |
![]() | Systems Test Engineer #74534 - CA - San Diego - Motorola Experience Required 5 - 10 Basic Qualifications A 4-year bachelo... |
![]() | CDMA Software Technical Lead - FOTA #76019 - NJ - South Plainfield - Motorola Basic Qualifications - Minimum Bachelor's degree required - Minimum... |

