Intel® Math Kernel Library for Windows
Design Parallel Algorithm: One of the advantages of using the IntelMKL is that it is multithreaded using OpenMP*. OpenMP* requires buffers to perform some operations and allocates memory even for single-processor systems and single-thread applications. This memory allocation occurs once the first time the OpenMP software is encountered in the program.
The flagship for HPC software, Intel® MKL is a set of highly optimized, thread-safe, mathematical functions for engineering, scientific, and financial applications requiring high performance.
To sign up for a free 30-day evaluation license, click link below.
The flagship for HPC software, Intel® MKL is a set of highly optimized, thread-safe, mathematical functions for engineering, scientific, and financial applications requiring high performance.
To sign up for a free 30-day evaluation license, click link below.
![]()
Subscribers who liked this article also read:
![]() | Securing your mobile platform's communications path by Alan Zeichick, principal analyst, Camden Associates. When you ex... |
If you're interested in this topic, these articles may be helpful:
![]() | Threading Games for High Performance on Intel® Processors The evolution of the multi-threaded processor design is the trend for ... |
![]() | Intel Extended Memory 64 Technology (EM64T) from Intel Corp. With the latest Intel® Xeon™ processor p... |
![]() | Using Intel C++ Compiler 8.0 with the Eclipse Integrated Development Environment on Linux systems Intel Corp. The Eclipse Project is an open-source software-developm... |
![]() | Tuning IBM DB2 databases for Intel Itanium 2-based systems by Guojian Cai, IBM software developer, DB2 UDB Performance, IBM Toron... |
![]() | Intel Math Kernel Library 7.0 extends benefits by Matt Gillespie, technical author and editor. Intel Corp. The Int... |
![]()
Related Jobs:
![]() | Software Development Engineer #144536 - WA - Redmond - Microsoft Corporation Do you feel our customers’ pain? Do you want to be part of a team of d... |
![]() | R&D Engineer, Sr II #5888 - CA - Mountain View - Synopsys, Inc. US01-Mountain View - R&D Engineering ----------------------------... |
![]() | R&D Engineer, Sr I #5115 - CA - Sunnyvale - Synopsys, Inc. US02-Sunnyvale - R&D Engineering --------------------------------... |
![]() | Sr. Software Applications Engineer #013 - CA - Fremont - Centillium Communications JOB TITLE: Sr. Software Applications Engineer Job Number: 013 Locati... |
![]() | Software Architect #135263 - WA - Redmond - Microsoft Corporation We are looking for a strong and experienced software architect who can... |
![]() | Program Manager #135613 - WA - Redmond - Microsoft Corporation Are you passionate about natural language technologies? Do you want yo... |
![]() | DSP Engineer - Dynamic Signal Analysis - CA - San Jose - Data Physics USA Cutting-edge DSP development from algorithmic research to system imple... |
![]() | Usability Engineer #150547 - WA - Redmond - Microsoft Corporation Want to work on a product that enables millions of people around the w... |
![]() | Software Development Engineer #136377 - WA - Redmond - Microsoft Corporation Just how fast can you make mathematical code run? Multimedia compre... |
![]() | Software Engineer - WA - Seattle - Spencer Technologies Software development for Doppler ultrasound products. Join our deve... |

