Introduction
Analyzing the Effect of Multithreading on Intel® Core™ Duo(Yonah) Power Consumption
By Rajshree Chabukswar
Disclaimer
Performance/power tests and ratings are measured using specific computer systems and/or components and reflect the approximate performance of Intel products as measured by those tests. Any difference in system hardware or software design or configuration may affect actual performance. Buyers should consult other sources of information to evaluate the performance of systems or components they are considering purchasing.
With the launch of the mobile processor code-named Yonah (Intel® Core™ Duo), Intel introduced the first dual-core processor in the mobile market segment. Since availability of execution resources on the system doubles, many applications are expected to adopt multithreading to take advantage of available CPU resources.
For mobile platforms, power consumption has always been one of the major areas of importance. With multithreaded applications, the job at hand may be able to finish faster than single-threaded applications. Hence the boost in performance may result in power savings as system resources will be used for a lesser time, as compared to a single-threaded version.
![]()
If you're interested in this topic, these articles may be helpful:
![]() | The Mobile Community Read and comment on the latest trends in the mobile community in this ... |
![]() | Data Transfer over Wireless LAN Power Consumption Analysis by Jun De Vega and Rajshree Chabukswar Abstract As industry moves to... |
![]() | VC5090 Vehicle/Fixed-Mount Mobile Computer Engineered to maximize productivity in the harshest enterprise environ... |
![]() | Implementing mobile security by Jim Geier, principal, Wireless-Nets Ltd. Intel Corp. Learn the t... |
![]() | Hyper-Threading Technology, Multi-core, and Mobile Intel By Khang Nguyen A Hyper-Threading Technology (HT Technology) enable... |
![]()
Related Jobs:
![]() | Calibration Systems Engineer - CDMA1X - CA ? San Diego - Texas Instruments Incorporated Don’t let this position pass you by! We’ll give you the ch... |
![]() | Software Development Engineer #132895 - WA - Redmond - Microsoft Corporation Is harnessing 500GFlops/sec of processing power and pushing 50GB/s of ... |
![]() | Workstation Analyst - ID - Albertsons Job Description: TASKS AND RESPONSIBILITIES: Customer driven service... |
![]() | Software Development Engineer #136725 - WA - Redmond - Microsoft Corporation Are you looking to make an impact on the core of the next generation o... |
![]() | Software Development Engineer in Test #132885 - WA - Redmond - Microsoft Corporation If you love challenges and want to help make the next version of Windo... |
![]() | GSM/Dual Mode System Architect #784 - CA - Milpitas - PalmOne, Inc. GSM/Dual Mode System Architect Job code: 784 Job Category: Engineeri... |
![]() | Lab Engineer #132274 - WA - Redmond - Microsoft Corporation Are you looking for a dynamic and challenging career opportunity? Then... |
![]() | Programmer Analyst II - Siebel #USD 1281 - TX - Austin - St. Jude Medical, Inc. Job Title: Programmer Analyst II - Siebel Location: Austin - TX Jo... |
![]() | Embedded Kernel Engineer #49 - MA - Westford - Red Hat, Inc. Kernel development position porting Red Hat's Linux kernel line to the... |
![]() | Database Administrator #00512 - UT - Idaho - Albertson's Inc Description: TASKS AND RESPONSIBILITIES: Manage data base structur... |

