Introduction
Intel ® Threading Tools help Autodesk optimize its Maya* digital software. Find out more in this case study.
by Geoff Koch, Intel Corp.
Times are good for Toronto-based Autodesk. Maya* software, the company’s flagship product, dominates the digital content creation (DCC) market for 3D modeling, animation, effects and rendering. Maya-wielding artists create stunning images across industries, from digital publishing and design visualization to broadcasting and game development.
And don't forget feature films. Despite its understated Canadian roots, Autodesk tools have helped build visual effects in some of the most ostentatious Hollywood blockbusters in recent memory, including the "Lord of the Rings" trilogy and the "Star Wars*" prequels.
But for Autodesk and other DCC companies, the digital media bar only gets higher. Photorealistic images and the suspension of disbelief are becoming hard and fast expectations for filmgoers and gamers. Building and rendering these ever more detailed images remains one of the ultimate cycle-suckers in all of computing.
" Leading studios rely on Maya software to deliver state-of-the-art results every day, and productivity is a huge factor for them," said Autodesk engineer, Martin Watt. "Whether it's something that improves the interactive drawing rate or something that reduces the time taken to render thousands of frames, anything we can possibly provide is key."
![]()
If you're interested in this topic, these articles may be helpful:
![]() | Threading Games for High Performance on Intel® Processors The evolution of the multi-threaded processor design is the trend for ... |
![]() | Rational Performance Tester V7.0.1 Download a free trial version of Rational® Performance Tester. R... |
![]() | Enterprise Java performance: best practices by Kingsum Chow, Ricardo Morin, Kumar Shiv, Software and Solutions Gro... |
![]() | The pillars of application quality: security, functionality, and performance testing from SPI Dynamics Inc. As enterprises put more essential daily busi... |
![]() | Developing your site for performance: principles and techniques of cost-effective Web site acceleration, part 2 by Thomas A. Powell, president, PINT Inc., and Joe Lima, director of p... |
![]()
Related Jobs:
![]() | Security Architect #54561 - CA - Sacramento - EML Incorporated Duration: 6 months The Security Architect will be responsible for c... |
![]() | C++/Unix Developers #550 - NJ - Parsippany - RCG Information Technology Description: All applicants must have a minimum of 3 years IT Indu... |
![]() | Mgr, Engineering #REV090501 - WA - Everett - Intermec Technologies Corporation Job Title Mgr, Engineering Department System Integration & Test Op... |
![]() | Technical Writer #149616 - WA - Redmond - Microsoft Corporation Is your dream to write for cutting-edge video games in a world-class g... |
![]() | Software Development Engineer #132025 - WA - Redmond - Microsoft Corporation Do you want to be at the forefront of revolution that is happening in ... |
![]() | IVR Software Developer 2 #2068SD - TX - Austin - S1 Corporation SUMMARY We seek a talented, experienced Visual Basic/ASP Software De... |
![]() | Systems Engineer #149178 - WA - Redmond - Microsoft Corporation MSN Core Platform Engineering team is looking for a standout performer... |
![]() | Software Development Engineer #136724 - WA - Redmond - Microsoft Corporation Do you want to be at the forefront of revolution that is happening in ... |
![]() | Senior Software Engineer - GA - Norcross - Employease EMPLOYEASE, the leading provider of on-demand software applications fo... |
![]() | Software Development Engineer - NJ - Jersey City - Xceedium This is a chance to work on a truly revolutionary approach to secure r... |

