- Extending Xen* with Intel® Virtualization Technology
- ENERGY STAR* System Implementation
- Competitive Comparison: Dual-Core Intel® Xeon®: Processor-based Platforms vs. AMD Opteron*
- CMP Implementation in Systems Based on the Intel® Core™ Duo processor
- Software Company Plans for Multi-Core: How Epic Games, Adobe Systems, and IBM use Multi-Core Capability
- How to use all of CPUID for x64 platforms under Microsoft Visual Studio .NET 2005
- Flash and .NET Integration using ASP.NET
- Build and consume an ASP.NET Web service
- Multithreaded .NET Web service clients: threads and responsiveness
- High performance image processing and visualization in .NET client applications: Intel Integrated Performance Primitives (IPP)
Welcome to the Intel® Software Dispatch Subscription Program
Executive summary
Red Hat, Inc. (Red Hat) commissioned Principled Technologies (PT) to measure the SPECjbb2005 performance of the following systems:
- Red Hat Enterprise Linux 5 (RHEL 5) server: Supermicro SuperServer 6025B-TR+V with Quad- Core Intel Xeon processor X5355
- Sun Solaris 10 server: Sun Fire X4200 M2 with dualcore AMD Opteron processor model 2220 SE
In this section, we discuss the best results for each server. For complete details of the performance of each Java Virtual Machine (JVM) by warehouse for each server, see the Test results section.
To read more, click link below to subscribe to Intel® Software Dispatch and begin receiving Intel® Software Insight, a quarterly e-zine focused on the topics software-industry leaders care about. Once you fill out the brief subscription form, you will be able to download the pdf and continue reading Open Source: SPECjbb2005 performance on a Red Hat Enterprise Linux 5 Intel processor-based system and a Sun Solaris 10 AMD processor-based system.
To read complete article, click download below.
![]()
If you're interested in this topic, these articles may be helpful:
![]() | Intel® C++ Compiler 8.1 for Linux Gain optimal performance from your Linux applications running on the l... |
![]() | Linux development tools, part 1 by Carla Schroder. Intel Corp. The GNU Free Software Foundation c... |
![]() | Porting Unix/Linux applications to Mac OS X Apple Inc. This guide helps developers bring applications written... |
![]() | Linux in Narrow Victory Over Windows We talk a lot about the number of devices that are being built around ... |
![]()
Recent Jobs:
![]() | Software Engineer STF #75653 - NJ - South Plainfield - Motorola Basic Qualifications - Minimum Bachelor's degree - Minimum 3+ years... |
![]() | Senior Software Engineer #76366 - CA - San Jose - Motorola Experience Required 5 - 10 Basic Qualifications Bachelors Degree... |
![]() | Sr. Systems Engineer/Technical Architect #76839 - IL - Schaumburg - Motorola Basic Qualifications bachelor's degree 3+ years systems engineering ... |
![]() | Lead Firmware Build Engineer #77186 - PA - Horsham - Motorola Bachelors Degree (BS or BA) in Engineering Discipline (Computer Scienc... |
![]() | Software Engineer #74097 - IL - Libertyville - Motorola Basic Qualifications - Minimum Bachelors degree - Minimum 3+ years o... |
![]() | Sr. Firmware Engineer #75798 - CA - San Diego - Motorola Experience Required 3 - 5 Basic Qualifications * Bachelors degre... |
![]() | TSO Technical Support Specialist #76119 - PA - Horsham - Motorola Experience Required 1 - 3 Basic Qualifications 1+ year experienc... |
![]() | Software Test Engineer #68230 - CO - Westminister - Motorola Basic Qualifications BS degree or major in Computer Engineering Compu... |
![]() | 3GSM-SIG Software Engineer #76080 - IL - Libertyville - Motorola Basic Qualifications BS/MS in Computer Science/Engineering or Electri... |
![]() | Technical Training / Developer #75600 - NY - Holtsville - Motorola Basic Qualifications 3+ yrs of at least one of the following: trainin... |


