- Extending Xen* with Intel® Virtualization Technology
- ENERGY STAR* System Implementation
- Competitive Comparison: Dual-Core Intel® Xeon®: Processor-based Platforms vs. AMD Opteron*
- CMP Implementation in Systems Based on the Intel® Core™ Duo processor
- Software Company Plans for Multi-Core: How Epic Games, Adobe Systems, and IBM use Multi-Core Capability
- How to use all of CPUID for x64 platforms under Microsoft Visual Studio .NET 2005
- Flash and .NET Integration using ASP.NET
- Build and consume an ASP.NET Web service
- Multithreaded .NET Web service clients: threads and responsiveness
- High performance image processing and visualization in .NET client applications: Intel Integrated Performance Primitives (IPP)
Welcome to the Intel® Software Dispatch Subscription Program
High-Performance computing power of 64-bit Intel® Itanium® 2 processors helps reduce financial trading risks
Financial institutions need to accurately measure and manage financial risks in order to efficiently, and effectively trade with counterparties. However, risks modeling and calculations in today’s busy financial markets require high-performance computing platforms in order to deliver the accuracy and timeliness that is needed to effectively carry out profitable trading. Researchers from Australian developer, Credit Risk Systems (CRS) found that Itanium® 2-based servers running the company’s optimized version of BoundaryRider* application, could effectively deliver the results banks need to reduce financial trading risks.
Challenge
- Accurate and timely data is crucial. Rapid growth and complexity in the global derivatives industry has outpaced the ability of existing risk measurement systems to deliver timely, accurate data.
- Risk aversion is not optimal. Facing a choice between increased accuracy and timeliness, most financial institutions have chosen the latter and adopted an overly conservative risk position to compensate for lack of data.
To read more, click link below to subscribe to Intel® Software Dispatch and begin receiving Intel® Software Insight, a quarterly e-zine focused on the topics software-industry leaders care about. Once you fill out the brief subscription form, you will be able to download the pdf and continue reading Financial Services Case Study: Increasing Computing Power Reduces Financial Trading Risk.
To read complete article, click download below.
![]()
If you're interested in this topic, these articles may be helpful:
![]() | Education Case Study: Guanghong's Mega Campus Goes Wireless Guangdong’s 10-campus university of 18 square kilometers goes wi... |
![]() | Case Study: Animation Company Improves Rendering and Cost with Intel Xeon Processor Maya Entertainment Ltd. is a leading computer animation and visual eff... |
![]() | Communications Case Study: Managing the Broadband Subscriber Lifecycle Fine Point Technologies Solution Suites What Service Providers May Be... |
![]() | Manufacturing Case Study: DuPont Finds the Right Formula DuPont projects moving to Intel® architecture–based systems ... |
![]() | Enterprise Case Study: China Construction Bank - Breakthrough Deployment in the Financial Industry China Construction Bank, Shanxi Division, takes banking into the next ... |
![]()
Recent Jobs:
![]() | IT Security Specialist #GBS-0165000 - CO - Boulder - IBM Assists with information system administration for a 24x7x365 SOC miss... |
![]() | SAP Workflow Senior Consultant #GBS-0163018 - DC - Washington - IBM Successful candidates will be responsible for SAP workflow configurati... |
![]() | SAP Project Manager #GBS-0163005 - DC - Washington - IBM Job responsibilities include coordination and management of the delive... |
![]() | Technical Support Professional #SWG-0163417 - NC - Research Triangle Park - IBM This role specializes in performing and enabling remote technical supp... |
![]() | Software Engineer - Experienced #STG-0164092 - NY - Rochester - IBM Systems and Technology Group has an opening for an experienced softwar... |
![]() | SAP Accounts Payable (FI) #GBS-0163035 - DC - Washington - IBM This individual will serve as a SAP Application Functional Specialist,... |
![]() | Project Management #ITD-0162487 - USA - IBM This position is customer interfacing role responsible for leading a p... |
![]() | Wintel System Administrator #GBS-0164423 - VA - Fairfax - IBM Provide overall System Adminstratin support for Window servers. Develo... |
![]() | SAP HR Lead - Managing Consultant #GBS-0163012 - DC - Washington - IBM The SAP HR Payroll Managing Consultant is responsible for successful d... |
![]() | System Services Representative #GTS-0164065 - TX - Lubbock - IBM This role is an individual contributor responsible for on-site install... |


