- Extending Xen* with Intel® Virtualization Technology
- ENERGY STAR* System Implementation
- Competitive Comparison: Dual-Core Intel® Xeon®: Processor-based Platforms vs. AMD Opteron*
- CMP Implementation in Systems Based on the Intel® Core™ Duo processor
- Software Company Plans for Multi-Core: How Epic Games, Adobe Systems, and IBM use Multi-Core Capability
- How to use all of CPUID for x64 platforms under Microsoft Visual Studio .NET 2005
- Flash and .NET Integration using ASP.NET
- Build and consume an ASP.NET Web service
- Multithreaded .NET Web service clients: threads and responsiveness
- High performance image processing and visualization in .NET client applications: Intel Integrated Performance Primitives (IPP)
Welcome to the Intel® Software Dispatch Subscription Program
Communications Case Study: Guizhou Telecom Improves Services with Centralized Real-Time Billing Account System
Banking On Intel and SUSE Linux* Operating System (OS)
Guizhou Telecom, a subsidiary of China Telecom processes an average of 28.8 million customer transactions per day. These are managed through its nine local networks in the various counties, prefectures and cities in its jurisdiction. Managing and maintaining these widespread businesses and the data creates an unwieldy, inefficient and huge workload for Guizhou Telecom. The state-owned company decided it needed to change and improve its billing methods to compete better in China’s telecommunications market.
Challenge
- Centralize the management of customer data across the nine subsidiaries, which were using different platforms, data formats and billing systems that were making data sharing and management difficult.
- Centralize the business management of the subsidiaries which were operating independently with disparate service policies that went against establishing a complete modern enterprise system.
- Improve the processing cycle of the billing system in order to gain fresh real-time data for management decision making.
Solutions
- Implement an Itanium® 2-based platform with HP Integrity* servers to provide central processing of all customer accounts in the province.
- Streamline business processes around the new solution platform with standardized billing data formats across the nine subsidiaries.
- Unify the different services under the new unified billing system to improve customer services.
To read complete article, click download below.
![]()
If you're interested in this topic, these articles may be helpful:
![]() | Enterprise Case Study: Fast-Growing Chicago Mercantile Exchange Keeps Pace CME (Chicago Mercantile Exchange), already the largest U.S. futures ex... |
![]() | Migrating Java to C# manually: four case studies by Jason A. Fletcher, application engineer, Intel Software and Solu... |
![]() | Enterprise Case Study: China Construction Bank - Breakthrough Deployment in the Financial Industry China Construction Bank, Shanxi Division, takes banking into the next ... |
![]() | Case Study: China Central Television Animation Department of CCTV Accelerates Content Creation on Intel®... |
![]() | Enterprise Case Study: Wireless Banking Gets the Nod at YES Bank YES BANK, a new and innovative Indian Private Sector Bank, unwires its... |
![]()
Recent Jobs:
![]() | Post Doctoral Researcher - Exploratory Database and Information Systems #Res-0135063 - CA - San Jose - IBM The Exploratory Database and Information Systems department at Almaden... |
![]() | SAP BW Senior Consultant #GBS-0163816 - DC - Washington - IBM IBM Business Consulting Services is currently looking for an SAP BW Pa... |
![]() | Service Delivery Manager #GTS-0164087 - TX - San Antonio - IBM The Service Delivery Manager will reside in San Antonio, Texas. The se... |
![]() | System i Technical Support Professional (3rd Shift) #GTS-0163402 - NY - Rochester - IBM This role specializes in performing and enabling remote technical supp... |
![]() | SAP FM Distribution Sr.Consultant (FI/CO) #GBS-0162794 - USA - IBM The SAP Financials Consultant will serve as an SAP Application Functio... |
![]() | Oracle eBusiness Developer #SWG-0160319 - NJ - Princeton - IBM Employees in this role perform detailed analysis of the data models of... |
![]() | Project Management #ITD-0162487 - USA - IBM This position is customer interfacing role responsible for leading a p... |
![]() | SAP Accounts Payable (FI) #GBS-0163035 - AL - Huntsville - IBM This individual will serve as a SAP Application Functional Specialist,... |
![]() | Customer Service Representative #ITD-0164093 - CO - Boulder - IBM This role advises and guides the customer regarding the use of a broad... |
![]() | Performance Engineer #GBS-0164518 - MD - Linthicum - IBM Performance Evaluation and Approval of Changes. Performance Analysis o... |


