Planning
BusinessObjects Planning XI: Dashboard Basics
Description: In this one-to-three hour eLearning course you will learn the skills required to create interactive dashboards from plan data.
Who Should Attend: Individuals responsible for creating interactive dashboards in Planning Enterprise Desktop using Crystal Xcelsius and plan data.
Delivery Format: This course is available in eLearning format.
Price: $250
Code: PL443e
![]()
If you're interested in this topic, these articles may be helpful:
![]() | BusinessObjects XI R1/R2: Implementing Business Views (2 days) Description: In this two day course you will learn how to create and m... |
![]() | Data Federator (2 days) Description:In this two day course you will learn how to create virtua... |
![]() | BusinessObjects Desktop Intelligence XI R2: Advanced Report Design (1 day) Description: This one day course is designed to give you the skills ne... |
![]() | BusinessObjects Enterprise XI R1/R2: Designing and Deploying a Solution – Windows (2 days) Description: This two day course provides the skills necessary to desi... |
![]() | BusinessObjects XI R1/R2: Advanced Universe Design Description: This two day advanced course provides the in-depth knowle... |
![]()
Recent Jobs:
![]() | Oracle Developer #GBS-0164531 - DC - Washington - IBM Gather requirements, design, develop, and implement system interfaces ... |
![]() | SAP Project Manager #GBS-0163005 - DC - Washington - IBM Job responsibilities include coordination and management of the delive... |
![]() | Post Doctoral Researcher - Exploratory Database and Information Systems #Res-0135063 - CA - San Jose - IBM The Exploratory Database and Information Systems department at Almaden... |
![]() | Technical Support Professional #SWG-0163417 - NC - Research Triangle Park - IBM This role specializes in performing and enabling remote technical supp... |
![]() | Requirements Analyst #GBS-0164974 - MD - Bethesda - IBM Identify and document user requirements. Create and document Use Cases... |
![]() | SAP Accounts Payable (FI) #GBS-0163035 - AL - Huntsville - IBM This individual will serve as a SAP Application Functional Specialist,... |
![]() | Software Engineer - Services Research #RES-0163843 - CA - San Jose - IBM The IBM Almaden Research Center is currently developing a Rapid Cost E... |
![]() | Premium Support Manager #SWG-0164012 - MI - Detroit - IBM The Premium Support Manager (PSM) is responsible for being a customer ... |
![]() | Performance Engineer #GBS-0164518 - MD - Linthicum - IBM Performance Evaluation and Approval of Changes. Performance Analysis o... |
![]() | Software Engineer - Experienced #STG-0164092 - NY - Rochester - IBM Systems and Technology Group has an opening for an experienced softwar... |

