Planning
BusinessObjects Planning XI: Dashboard Basics
Description: In this one-to-three hour eLearning course you will learn the skills required to create interactive dashboards from plan data.
Who Should Attend: Individuals responsible for creating interactive dashboards in Planning Enterprise Desktop using Crystal Xcelsius and plan data.
Delivery Format: This course is available in eLearning format.
Price: $250
Code: PL443e
![]()
If you're interested in this topic, these articles may be helpful:
![]() | Data Federator (2 days) Description:In this two day course you will learn how to create virtua... |
![]() | BusinessObjects Enterprise XI R1/R2: Designing and Deploying a Solution – Windows (2 days) Description: This two day course provides the skills necessary to desi... |
![]() | BusinessObjects XI R1/R2: Implementing Business Views (2 days) Description: In this two day course you will learn how to create and m... |
![]() | BusinessObjects Desktop Intelligence XI R2: Advanced Report Design (1 day) Description: This one day course is designed to give you the skills ne... |
![]() | BusinessObjects XI R1/R2: Advanced Universe Design Description: This two day advanced course provides the in-depth knowle... |
![]()
Recent Jobs:
![]() | Technical Support Professional #SWG-0163417 - NC - Research Triangle Park - IBM This role specializes in performing and enabling remote technical supp... |
![]() | Software Engineer - Entry Level #STG-0164877 - GA - Atlanta - IBM Systems and Technology Group has an entry-level opening on it’s exciti... |
![]() | Oracle Developer #GBS-0164531 - DC - Washington - IBM Gather requirements, design, develop, and implement system interfaces ... |
![]() | SAP ABAP Senior Consultant #GBS-0163021 - TX - Dallas - IBM IBM Business Consulting Services is seeking senior SAP ABAP Developers... |
![]() | Post Doctoral Researcher - Exploratory Database and Information Systems #Res-0135063 - CA - San Jose - IBM The Exploratory Database and Information Systems department at Almaden... |
![]() | Systems Architect #GBS-0164961 - DC - Washington - IBM Must have software development experience (J2EE, Java). Must have SOA ... |
![]() | Application Architect #ITD-0162484 - TX - Austin - IBM This role designs applications required to automate business processes... |
![]() | System Services Representative #GTS-0164070 - TX - San Antonio - IBM This role is an individual contributor responsible for on-site install... |
![]() | Senior BI Consultant #SWG-0163291 - USA - IBM The Cognos North American Services organization has an immediate openi... |
![]() | Premium Support Manager #SWG-0164012 - MI - Detroit - IBM The Premium Support Manager (PSM) is responsible for being a customer ... |

