Xcelsius
Crystal Xcelsius 4.5: Designing Interactive Presentations (2 days)
Learn to create interactive presentations using Crystal Xcelsius. Learn to choose the best representation for different types of information.
Description: In this two day course you will learn how to use Crystal Xcelsius to create interactive models of complex data that can be used for presentations and reports. After completing this course, you will understand how to use the Crystal Xcelsius suite of tools, determine which components best represent different types of information, and set up the relationships between these components.
Who Should Attend: Business Users who want to create more dynamic and interactive presentations and reports.
Delivery Format: This course is available in instructor-led and eLearning format.
Price: $1,000
Code: BU271
![]()
If you're interested in this topic, these articles may be helpful:
![]() | BusinessObjects Web Intelligence XI R1/R2: Advanced Report Design (1 day) Description: In this one day course you will learn the comprehensive s... |
![]() | BusinessObjects Desktop Intelligence XI R2: Advanced Report Design (1 day) Description: This one day course is designed to give you the skills ne... |
![]() | Crystal Reports XI R2: Report Design IV - Optimizing Report Data (8 hours) Description: In this eLearning course you will learn to optimize repor... |
![]() | BusinessObjects Enterprise XI R1/R2: Designing and Deploying a Solution – Windows (2 days) Description: This two day course provides the skills necessary to desi... |
![]() | BusinessObjects XI R1/R2: Advanced Universe Design Description: This two day advanced course provides the in-depth knowle... |
![]()
Recent Jobs:
![]() | Post Doctoral Researcher - Exploratory Database and Information Systems #Res-0135063 - CA - San Jose - IBM The Exploratory Database and Information Systems department at Almaden... |
![]() | Project Management #ITD-0162487 - USA - IBM This position is customer interfacing role responsible for leading a p... |
![]() | SAP Accounts Payable (FI) #GBS-0163035 - DC - Washington - IBM This individual will serve as a SAP Application Functional Specialist,... |
![]() | System Services Representative #GTS-0164070 - TX - San Antonio - IBM This role is an individual contributor responsible for on-site install... |
![]() | Business Transformation Consultant #GTS-0164429 - FL - Tampa - IBM The responsibilities for this M & A position include: 1. Lead optimi... |
![]() | System i Technical Support Professional (3rd Shift) #GTS-0163402 - NY - Rochester - IBM This role specializes in performing and enabling remote technical supp... |
![]() | Software Engineer - Experienced #STG-0164092 - NY - Rochester - IBM Systems and Technology Group has an opening for an experienced softwar... |
![]() | Software Engineer - Services Research #RES-0163843 - CA - San Jose - IBM The IBM Almaden Research Center is currently developing a Rapid Cost E... |
![]() | SAP BW Senior Consultant #GBS-0163816 - DC - Washington - IBM IBM Business Consulting Services is currently looking for an SAP BW Pa... |
![]() | Senior Project Executive #GBS-0164537 - DC - Washington - IBM Sr. Project Executive to work proposal effort and lead delivery if sel... |

