PerformanceManagers
Description:Building on existing BusinessObjects Dashboard Manager knowledge, this one day course provides demonstrations and hands-on activities that enables you to create scorecards that track performance across the enterprise. After completing this course, you will move beyond tracking historical performance to mapping out strategies for future performance and aligning goals that can then be monitored against actual data.
Who Should Attend: Performance Management designers who are comfortable working in Dashboard Manager, and need to create goal-based analytics, strategies, and alerts. This course applies to BusinessObjects XI R1, XI R2, 6.5, 6.x and 5.x
Delivery Format: This course is available in instructor-led and eLearning format.
Price: $625
Code: PM350R2
![]()
If you're interested in this topic, these articles may be helpful:
![]() | BusinessObjects XI R1/R2: Implementing Business Views (2 days) Description: In this two day course you will learn how to create and m... |
![]() | BusinessObjects Dashboard Manager XI R1/R2: Designing Dashboards (3 days) Description:In three days learn how to set up the metric universe and ... |
![]() | Data Federator (2 days) Description:In this two day course you will learn how to create virtua... |
![]() | BusinessObjects XI R1/R2: Advanced Universe Design Description: This two day advanced course provides the in-depth knowle... |
![]() | BusinessObjects Data Quality XI R2; Core Concepts (4 days) Description: This course aims to enable you to create and share busine... |
![]()
Recent Jobs:
![]() | System Services Representative #GTS-0164065 - TX - Lubbock - IBM This role is an individual contributor responsible for on-site install... |
![]() | SAP HR Lead - Managing Consultant #GBS-0163012 - DC - Washington - IBM The SAP HR Payroll Managing Consultant is responsible for successful d... |
![]() | System i Technical Support Professional (3rd Shift) #GTS-0163402 - NY - Rochester - IBM This role specializes in performing and enabling remote technical supp... |
![]() | Technical Support Engineer #SWG-0163327 - MA - Cambridge - IBM This position offers an excellent opportunity to develop technical ski... |
![]() | Post Doctoral Researcher - Exploratory Database and Information Systems #Res-0135063 - CA - San Jose - IBM The Exploratory Database and Information Systems department at Almaden... |
![]() | Systems Architect #GBS-0164961 - DC - Washington - IBM Must have software development experience (J2EE, Java). Must have SOA ... |
![]() | Software Engineer - Experienced #STG-0164092 - NY - Rochester - IBM Systems and Technology Group has an opening for an experienced softwar... |
![]() | Research Staff Member - Storage Systems #Res-0135120 - CA - San Jose - IBM The Storage Systems department at Almaden is looking for a Research St... |
![]() | Technical Support Professional #SWG-0163417 - NC - Research Triangle Park - IBM This role specializes in performing and enabling remote technical supp... |
![]() | Service Delivery Manager #ITS-0153159 - TX - San Antonio - IBM The Service Delivery Manager will reside in San Antonio, Texas. Th... |

