EndUser
BusinessObjects Desktop Intelligence XI R2: Advanced Report Design (1 day)
Description: This one day course is designed to give you the skills needed to apply advanced reporting techniques in the creation of documents using Desktop Intelligence. After completing this course, you will be able to apply character and date string functions, create user-defined objects and use calculation contexts to further develop documents and reports.
Who Should Attend:Experienced business users who need to generate effective reports using BusinessObjects Desktop Intelligence. This course applies to BusinessObjects XI R1, XI R2, 6.5, 6.x and 5.x
Delivery Format: This course is available in instructor-led and eLearning format.
Price: $500
Code: QA330R2
![]()
If you're interested in this topic, these articles may be helpful:
![]() | Crystal Reports XI R1/R2: Report Design I — Fundamentals of Report Design (2 days) Description: In this two day course you will discover the fundamentals... |
![]() | Crystal Reports XI R2: Report Design IV - Optimizing Report Data (8 hours) Description: In this eLearning course you will learn to optimize repor... |
![]() | Crystal Reports XI R1/R2: Report Design III - Report Processing Strategies (1 day) Description: In this one day course you will deepen your understanding... |
![]() | Crystal Reports XI R1/R2: Report Design II - Business Reporting Solutions (2 days) Description:This two day follow-up course to Report Design I is design... |
![]() | BusinessObjects Web Intelligence XI R1/R2: Advanced Report Design (1 day) Description: In this one day course you will learn the comprehensive s... |
![]()
Recent Jobs:
![]() | SAP Basis Developer #GBS-0163032 - AL - Huntsville - IBM The SAP Basis Developer will Analyze business problems & translate... |
![]() | Technical Support Professional #SWG-0163417 - NC - Research Triangle Park - IBM This role specializes in performing and enabling remote technical supp... |
![]() | Business Transformation Consultant #GTS-0164429 - FL - Tampa - IBM The responsibilities for this M & A position include: 1. Lead optimi... |
![]() | Requirements Analyst #GBS-0164974 - MD - Bethesda - IBM Identify and document user requirements. Create and document Use Cases... |
![]() | System Services Representative #GTS-0164065 - TX - Lubbock - IBM This role is an individual contributor responsible for on-site install... |
![]() | Technical Support Engineer #SWG-0163327 - MA - Cambridge - IBM This position offers an excellent opportunity to develop technical ski... |
![]() | Project Manager #GBS-0148460 - MD - Gaithersburg - IBM The purpose of this role is to provide management support for the plan... |
![]() | SAP Project Manager #GBS-0163005 - DC - Washington - IBM Job responsibilities include coordination and management of the delive... |
![]() | SAP SD Team Lead #GBS-0163016 - DC - Washington - IBM SAP Consultant with deep understanding of Sales and Distribution (SD) ... |
![]() | Senior BI Consultant #SWG-0163270 - USA - IBM The Cognos North American Services organization has an immediate openi... |

