EndUser
BusinessObjects Desktop Intelligence XI R2: Advanced Report Design (1 day)
Description: This one day course is designed to give you the skills needed to apply advanced reporting techniques in the creation of documents using Desktop Intelligence. After completing this course, you will be able to apply character and date string functions, create user-defined objects and use calculation contexts to further develop documents and reports.
Who Should Attend:Experienced business users who need to generate effective reports using BusinessObjects Desktop Intelligence. This course applies to BusinessObjects XI R1, XI R2, 6.5, 6.x and 5.x
Delivery Format: This course is available in instructor-led and eLearning format.
Price: $500
Code: QA330R2
![]()
If you're interested in this topic, these articles may be helpful:
![]() | Crystal Reports XI R1/R2: Report Design I — Fundamentals of Report Design (2 days) Description: In this two day course you will discover the fundamentals... |
![]() | Crystal Reports XI R2: Report Design IV - Optimizing Report Data (8 hours) Description: In this eLearning course you will learn to optimize repor... |
![]() | Crystal Reports XI R1/R2: Report Design III - Report Processing Strategies (1 day) Description: In this one day course you will deepen your understanding... |
![]() | BusinessObjects Web Intelligence XI R1/R2: Advanced Report Design (1 day) Description: In this one day course you will learn the comprehensive s... |
![]() | Crystal Reports XI R1/R2: Report Design II - Business Reporting Solutions (2 days) Description:This two day follow-up course to Report Design I is design... |
![]()
Recent Jobs:
![]() | Service Delivery Manager #GTS-0164087 - TX - San Antonio - IBM The Service Delivery Manager will reside in San Antonio, Texas. The se... |
![]() | Application Architect #ITD-0162484 - TX - Austin - IBM This role designs applications required to automate business processes... |
![]() | Business Analyst #GBS-0164461 - TX - San Antonio - IBM The Protocol Coordinator shall maintain all protocol related records, ... |
![]() | System Services Representative #GTS-0164070 - TX - San Antonio - IBM This role is an individual contributor responsible for on-site install... |
![]() | SAP ABAP Senior Consultant #GBS-0163021 - TX - Dallas - IBM IBM Business Consulting Services is seeking senior SAP ABAP Developers... |
![]() | SAP MM Senior Consultant #GBS-0162893 - DC - Washington - IBM The SAP Materials Management (MM) Senior Consultant should possess exp... |
![]() | Oracle Developer #GBS-0164531 - DC - Washington - IBM Gather requirements, design, develop, and implement system interfaces ... |
![]() | SAP BW Senior Consultant #GBS-0163816 - DC - Washington - IBM IBM Business Consulting Services is currently looking for an SAP BW Pa... |
![]() | Software Engineer - Entry Level #STG-0164877 - GA - Atlanta - IBM Systems and Technology Group has an entry-level opening on its exciti... |
![]() | Software Engineer - Experienced #STG-0164092 - NY - Rochester - IBM Systems and Technology Group has an opening for an experienced softwar... |

