EndUser
Crystal Reports XI R2: Report Design IV - Optimizing Report Data (8 hours)
This eLearning course shows you how to optimize reports for more efficient and faster data processing.
Description: In this eLearning course you will learn to optimize reports for faster and more efficient data processing.
Who Should Attend: Report Designers, who have completed Report Design I, II & III, who want to optimize reports for faster and more efficient data processing. This course applies to BusinessObjects XI R1, XI R2 and Crystal Reports v10, v9
Delivery Format: This course is available in eLearning format.
Price: $250
Code: RD410eR2
![]()
If you're interested in this topic, these articles may be helpful:
![]() | BusinessObjects Web Intelligence XI R1/R2: Advanced Report Design (1 day) Description: In this one day course you will learn the comprehensive s... |
![]() | Crystal Reports XI R1/R2: Report Design III - Report Processing Strategies (1 day) Description: In this one day course you will deepen your understanding... |
![]() | Crystal Reports XI R1/R2: Report Design II - Business Reporting Solutions (2 days) Description:This two day follow-up course to Report Design I is design... |
![]() | BusinessObjects Web Intelligence XI R1/R2: Report Design (2 days) Description: In this two day course you will learn the comprehensive s... |
![]() | Crystal Reports XI R1/R2: Report Design I — Fundamentals of Report Design (2 days) Description: In this two day course you will discover the fundamentals... |
![]()
Related Jobs:
![]() | Reports Application Developer - MA - Cambridge - Target Software Target Software, a Blackbaud Company* located in Cambridge, MA, offers... |
![]() | Principal Systems Analyst 0501 #Q09070 - VA - Herndon - BAE Systems * Description: o Principal Systems Analyst within the ... |
![]() | Professional Services Consultant #851877 - TX - Plano - McAfee, Inc. Professional Services Consultant Job Code: 851877 Division... |
![]() | Application Analyst #NEW001XM - NY - New York - Marsh Inc. Application Analyst – NEW001XM (To return to the Job List,... |
![]() | PeopleSoft Administrator - OK - Oklahoma City - York Enterprise Solution Job Description This position will be responsible for the administr... |
![]() | Software Developer - CA - San Diego - Asset Marketing Systems Asset Marketing Systems (AMS) is one of the fastest growing field-mark... |
![]() | Senior Access Developer - TX - Houston - Faithful+Gould Faithful+Gould is a world leader in project and cost consulting, provi... |
![]() | IS Systems Analyst II #188198 - MN - Plymouth - UnitedHealth Group IS Systems Analyst II - Plymouth, MN; Hartford, CT; Basking Ridge, N... |
![]() | Business Systems Analyst - Staff #DF4620 - GA - Atlanta North - Checkfree Corporation CheckFree (NASDAQ: CKFR) is a provider of financial electronic commerc... |
![]() | IT Project Manager #986036 - CA - San Mateo - Franklin Templeton Investments Job Title: IT Project Manager Department: Location: FTT-AD-O... |

