Administration
Description:This two day course explains how to perform the tasks involved in supporting BusinessObjects Enterprise users and groups so users can access corporate data through the Enterprise's web portal. After completing this course, you will have a thorough understanding of the BusinessObjects Enterprise interface and architecture including the ability to plan content, plan application security, publish content, configure content and schedule reports and objects.
Who Should Attend: System Administrators who are new to BusinessObjects Enterprise and will be responsible for maintaining BusinessObjects Enterprise users, groups, and objects in their organization. This course applies to BusinessObjects XI R1, XI R2 and Crystal Enterprise v10, v9
Delivery Format: This course is available in instructor-led, eLearning and virtual classroom format
Price: $1,250
Code: SA210R2
![]()
If you're interested in this topic, these articles may be helpful:
![]() | BusinessObjects XI R1/R2: Implementing Business Views (2 days) Description: In this two day course you will learn how to create and m... |
![]() | BusinessObjects Enterprise XI R1/R2: Designing and Deploying a Solution – Windows (2 days) Description: This two day course provides the skills necessary to desi... |
![]() | BusinessObjects XI R1/R2: Universe Design (3 days) Description:In three days you will learn how to translate end-user rep... |
![]() | BusinessObjects XI R1/R2: Advanced Universe Design Description: This two day advanced course provides the in-depth knowle... |
![]() | BusinessObjects Enterprise XI R1/R2: Administering Servers — Windows (3 days) Description: This three day course provides a foundation for those res... |
![]()
Recent Jobs:
![]() | SAP Accounts Payable (FI) #GBS-0163035 - DC - Washington - IBM This individual will serve as a SAP Application Functional Specialist,... |
![]() | Technical Support Professional #SWG-0163417 - CA - Foster City - IBM This role specializes in performing and enabling remote technical supp... |
![]() | Oracle eBusiness Developer #SWG-0160319 - NJ - Princeton - IBM Employees in this role perform detailed analysis of the data models of... |
![]() | IT Security Specialist #GBS-0165000 - CO - Boulder - IBM Assists with information system administration for a 24x7x365 SOC miss... |
![]() | Service Delivery Manager #GTS-0164087 - TX - San Antonio - IBM The Service Delivery Manager will reside in San Antonio, Texas. The se... |
![]() | Software Engineer - Services Research #RES-0163843 - CA - San Jose - IBM The IBM Almaden Research Center is currently developing a Rapid Cost E... |
![]() | System Services Representative #GTS-0164070 - TX - San Antonio - IBM This role is an individual contributor responsible for on-site install... |
![]() | Project Manager #GBS-0148460 - MD - Gaithersburg - IBM The purpose of this role is to provide management support for the plan... |
![]() | Performance Engineer #GBS-0164518 - MD - Linthicum - IBM Performance Evaluation and Approval of Changes. Performance Analysis o... |
![]() | Application Architect #ITD-0162484 - TX - Austin - IBM This role designs applications required to automate business processes... |

