EndUser
Description:This two day course is designed to give you the comprehensive skills and core knowledge to prevent and analyze information, distribute documents and reports and use the major reporting features of Desktop Intelligence. After completing this course, you will be able to present information in reports as tables, as well as sophisticated dynamic documents with drillable charts. You will also be able to distribute documents and reports to colleagues.
Who Should Attend: Business users who need to generate effective reports using BusinessObjects Desktop Intelligence. This course applies to BusinessObjects XI R1, XI R2, 6.5, 6.x and 5.x
Delivery Format: This course is available in instructor-led and eLearning format.
Price: $1,000
Code: QA230R2
![]()
If you're interested in this topic, these articles may be helpful:
![]() | Crystal Reports XI R1/R2: Report Design II - Business Reporting Solutions (2 days) Description:This two day follow-up course to Report Design I is design... |
![]() | Crystal Reports XI R2: Report Design IV - Optimizing Report Data (8 hours) Description: In this eLearning course you will learn to optimize repor... |
![]() | Crystal Reports XI R1/R2: Report Design I — Fundamentals of Report Design (2 days) Description: In this two day course you will discover the fundamentals... |
![]() | Crystal Reports XI R1/R2: Report Design III - Report Processing Strategies (1 day) Description: In this one day course you will deepen your understanding... |
![]() | BusinessObjects Web Intelligence XI R1/R2: Report Design (2 days) Description: In this two day course you will learn the comprehensive s... |
![]()
Recent Jobs:
![]() | Oracle Developer #GBS-0164531 - DC - Washington - IBM Gather requirements, design, develop, and implement system interfaces ... |
![]() | Performance Engineer #GBS-0164518 - MD - Linthicum - IBM Performance Evaluation and Approval of Changes. Performance Analysis o... |
![]() | SAP Project Manager #GBS-0163005 - DC - Washington - IBM Job responsibilities include coordination and management of the delive... |
![]() | Post Doctoral Researcher - Exploratory Database and Information Systems #Res-0135063 - CA - San Jose - IBM The Exploratory Database and Information Systems department at Almaden... |
![]() | Research Staff Member - Storage Systems #Res-0135120 - CA - San Jose - IBM The Storage Systems department at Almaden is looking for a Research St... |
![]() | SAP FM Distribution Sr.Consultant (FI/CO) #GBS-0162794 - USA - IBM The SAP Financials Consultant will serve as an SAP Application Functio... |
![]() | Business Analyst #GBS-0164461 - TX - San Antonio - IBM The Protocol Coordinator shall maintain all protocol related records, ... |
![]() | SAP ABAP Senior Consultant #GBS-0163021 - TX - Dallas - IBM IBM Business Consulting Services is seeking senior SAP ABAP Developers... |
![]() | SAP SD Team Lead #GBS-0163016 - DC - Washington - IBM SAP Consultant with deep understanding of Sales and Distribution (SD) ... |
![]() | Oracle eBusiness Developer #SWG-0160319 - NJ - Princeton - IBM Employees in this role perform detailed analysis of the data models of... |

