EndUser
Description:This two day course is designed to give you the comprehensive skills and core knowledge to prevent and analyze information, distribute documents and reports and use the major reporting features of Desktop Intelligence. After completing this course, you will be able to present information in reports as tables, as well as sophisticated dynamic documents with drillable charts. You will also be able to distribute documents and reports to colleagues.
Who Should Attend: Business users who need to generate effective reports using BusinessObjects Desktop Intelligence. This course applies to BusinessObjects XI R1, XI R2, 6.5, 6.x and 5.x
Delivery Format: This course is available in instructor-led and eLearning format.
Price: $1,000
Code: QA230R2
![]()
If you're interested in this topic, these articles may be helpful:
![]() | Crystal Reports XI R2: Report Design IV - Optimizing Report Data (8 hours) Description: In this eLearning course you will learn to optimize repor... |
![]() | Crystal Reports XI R1/R2: Report Design I — Fundamentals of Report Design (2 days) Description: In this two day course you will discover the fundamentals... |
![]() | BusinessObjects Web Intelligence XI R1/R2: Report Design (2 days) Description: In this two day course you will learn the comprehensive s... |
![]() | Crystal Reports XI R1/R2: Report Design III - Report Processing Strategies (1 day) Description: In this one day course you will deepen your understanding... |
![]() | Crystal Reports XI R1/R2: Report Design II - Business Reporting Solutions (2 days) Description:This two day follow-up course to Report Design I is design... |
![]()
Recent Jobs:
![]() | TSO Product Specialist #76936 - USA - Motorola Experience Required 5 - 10 Basic Qualifications 5+ years experie... |
![]() | TSO Technical Support Specialist #76120 - PA - Horsham - Motorola Experience Required 1 - 3 Basic Qualifications 1+years experienc... |
![]() | Senior Software Engineer #76113 - NJ - South Plainfield - Motorola Education Required Bachelors / Degree Experience Required 1 - 3 ... |
![]() | Software Test Engineer #68230 - CO - Westminister - Motorola Basic Qualifications BS degree or major in Computer Engineering Compu... |
![]() | Senior Software Engineer #74646 - CA - San Diego - Motorola Basic Qualifications Bachelor's Degree 3+ yrs experience in softwar... |
![]() | Sr Business Analyst/Social Services SME #GBS-0144264 - USA - IBM Job description The Senior Business Analyst (BA) is responsible for s... |
![]() | Senior Software Engineer #76367 - CA - San Jose - Motorola Experience Required 5 - 10 Basic Qualifications Bachelors Degree... |
![]() | Senior Software Engineer #76536 - CA - San Diego - Motorola Experience Required 3 - 5 Basic Qualifications Minimum Bachelor'... |
![]() | TSO Technical Support Specialist #76119 - PA - Horsham - Motorola Experience Required 1 - 3 Basic Qualifications 1+ year experienc... |
![]() | 3GSM Reference Design/Realization Software Integration Engineer #74467 - IL - Libertyville - Motorola Experience Required 3 - 5 Basic Qualifications BS Degree in Engi... |

