EndUser
Crystal Reports XI R1/R2: Report Design III - Report Processing Strategies (1 day)
Description: In this one day course you will deepen your understanding of report processing, formulas, customer functions and sub-reports to make efficient design decisions and create well-organized reports. You'll master formulas and learn to effectively trouble-shoot performance and reporting issues.
Who Should Attend: Report Designers, who have completed Report Design I & II, and are responsible for creating and distributing reports. This course applies to BusinessObjects XI R1, XI R2 and Crystal Reports v10, v9.
Delivery Format: This course is available in instructor-led, eLearning and virtual classroom format.
Price: $500
Code: RD310R2
![]()
If you're interested in this topic, these articles may be helpful:
![]() | BusinessObjects Web Intelligence XI R1/R2: Advanced Report Design (1 day) Description: In this one day course you will learn the comprehensive s... |
![]() | BusinessObjects Web Intelligence XI R1/R2: Report Design (2 days) Description: In this two day course you will learn the comprehensive s... |
![]() | Crystal Reports XI R1/R2: Report Design I — Fundamentals of Report Design (2 days) Description: In this two day course you will discover the fundamentals... |
![]() | Crystal Reports XI R1/R2: Report Design II - Business Reporting Solutions (2 days) Description:This two day follow-up course to Report Design I is design... |
![]() | BusinessObjects Desktop Intelligence XI R2: Report Design (2 days) Description:This two day course is designed to give you the comprehens... |
![]()
Recent Jobs:
![]() | Project Management #ITD-0162487 - USA - IBM This position is customer interfacing role responsible for leading a p... |
![]() | System Services Representative #GTS-0164070 - TX - San Antonio - IBM This role is an individual contributor responsible for on-site install... |
![]() | System i Technical Support Professional (3rd Shift) #GTS-0163402 - NY - Rochester - IBM This role specializes in performing and enabling remote technical supp... |
![]() | Remote Support Specialist #GTS_ITS-0160480 - CO - Boulder - IBM The Remote Support Representative will provide remote technical assist... |
![]() | Senior BI Consultant #SWG-0163291 - USA - IBM The Cognos North American Services organization has an immediate openi... |
![]() | Software Engineer - Experienced #STG-0164092 - NY - Rochester - IBM Systems and Technology Group has an opening for an experienced softwar... |
![]() | Technical Support Professional #SWG-0163417 - NC - Research Triangle Park - IBM This role specializes in performing and enabling remote technical supp... |
![]() | SAP Technical Lead Architect #GBS-0163818 - DC - Washington - IBM IBM Business Consulting Services is currently looking for a Lead SAP P... |
![]() | Project Manager #GBS-0148460 - MD - Gaithersburg - IBM The purpose of this role is to provide management support for the plan... |
![]() | SAP BW Senior Consultant #GBS-0163816 - DC - Washington - IBM IBM Business Consulting Services is currently looking for an SAP BW Pa... |

