EndUser
Crystal Reports XI R1/R2: Report Design III - Report Processing Strategies (1 day)
Description: In this one day course you will deepen your understanding of report processing, formulas, customer functions and sub-reports to make efficient design decisions and create well-organized reports. You'll master formulas and learn to effectively trouble-shoot performance and reporting issues.
Who Should Attend: Report Designers, who have completed Report Design I & II, and are responsible for creating and distributing reports. This course applies to BusinessObjects XI R1, XI R2 and Crystal Reports v10, v9.
Delivery Format: This course is available in instructor-led, eLearning and virtual classroom format.
Price: $500
Code: RD310R2
![]()
If you're interested in this topic, these articles may be helpful:
![]() | BusinessObjects Web Intelligence XI R1/R2: Report Design (2 days) Description: In this two day course you will learn the comprehensive s... |
![]() | Crystal Reports XI R1/R2: Report Design I — Fundamentals of Report Design (2 days) Description: In this two day course you will discover the fundamentals... |
![]() | BusinessObjects Web Intelligence XI R1/R2: Advanced Report Design (1 day) Description: In this one day course you will learn the comprehensive s... |
![]() | BusinessObjects Desktop Intelligence XI R2: Report Design (2 days) Description:This two day course is designed to give you the comprehens... |
![]() | Crystal Reports XI R1/R2: Report Design II - Business Reporting Solutions (2 days) Description:This two day follow-up course to Report Design I is design... |
![]()
Recent Jobs:
![]() | Sr. Systems Engineer/Technical Architect #76839 - IL - Schaumburg - Motorola Basic Qualifications bachelor's degree 3+ years systems engineering ... |
![]() | 3GSM - SIG Software Engineer (System Power Management) #76079 - IL - Libertyville - Motorola Basic Qualifications Degree in Computer Science/Engineering or Electr... |
![]() | Senior Software Engineer #76366 - CA - San Jose - Motorola Experience Required 5 - 10 Basic Qualifications Bachelors Degree... |
![]() | TSO Technical Support Specialist #76119 - PA - Horsham - Motorola Experience Required 1 - 3 Basic Qualifications 1+ year experienc... |
![]() | Software Test Engineer #68230 - CO - Westminister - Motorola Basic Qualifications BS degree or major in Computer Engineering Compu... |
![]() | Systems Engineer - Astro Solutions #75544 - IL - Schaumburg - Motorola Experience Required 10+ Basic Qualifications Bachelors degree 5... |
![]() | SIG SW Engineer - Applications #76056 - IL - Libertyville - Motorola Experience Required 1 - 3 Basic Qualifications BS/MS in Computer... |
![]() | Embedded Software Engineer #75918 - IL - Libertyville - Motorola Basic Qualifications - Minimum Bachelors Degree - Minimum 3+ years s... |
![]() | Systems Test Engineer #74534 - CA - San Diego - Motorola Experience Required 5 - 10 Basic Qualifications A 4-year bachelo... |
![]() | Software Systems Tester #76045 - NJ - Somerset - Motorola Basic Qualifications Bachelors degree in any sciences 3+ years expe... |

