EndUser
Crystal Reports XI R1/R2: Report Design III - Report Processing Strategies (1 day)
Description: In this one day course you will deepen your understanding of report processing, formulas, customer functions and sub-reports to make efficient design decisions and create well-organized reports. You'll master formulas and learn to effectively trouble-shoot performance and reporting issues.
Who Should Attend: Report Designers, who have completed Report Design I & II, and are responsible for creating and distributing reports. This course applies to BusinessObjects XI R1, XI R2 and Crystal Reports v10, v9.
Delivery Format: This course is available in instructor-led, eLearning and virtual classroom format.
Price: $500
Code: RD310R2
![]()
If you're interested in this topic, these articles may be helpful:
![]() | BusinessObjects Web Intelligence XI R1/R2: Report Design (2 days) Description: In this two day course you will learn the comprehensive s... |
![]() | Crystal Reports XI R1/R2: Report Design I — Fundamentals of Report Design (2 days) Description: In this two day course you will discover the fundamentals... |
![]() | BusinessObjects Desktop Intelligence XI R2: Report Design (2 days) Description:This two day course is designed to give you the comprehens... |
![]() | BusinessObjects Web Intelligence XI R1/R2: Advanced Report Design (1 day) Description: In this one day course you will learn the comprehensive s... |
![]() | Crystal Reports XI R1/R2: Report Design II - Business Reporting Solutions (2 days) Description:This two day follow-up course to Report Design I is design... |
![]()
Recent Jobs:
![]() | Technical Enablement Specialist #SWG-0163886 - CA - San Jose - IBM Employees in this role use IBM Systems and product expertise to delive... |
![]() | Senior Project Executive #GBS-0164537 - DC - Washington - IBM Sr. Project Executive to work proposal effort and lead delivery if sel... |
![]() | Systems Architect #GBS-0164961 - DC - Washington - IBM Must have software development experience (J2EE, Java). Must have SOA ... |
![]() | Project Manager #GBS-0148460 - MD - Gaithersburg - IBM The purpose of this role is to provide management support for the plan... |
![]() | Senior Security Consultant #GBS-0164887 - DC - Washington - IBM Responsible for various security components on multiple contracts. Fac... |
![]() | Technical Support Professional #SWG-0163417 - NC - Research Triangle Park - IBM This role specializes in performing and enabling remote technical supp... |
![]() | Service Delivery Manager #ITS-0153159 - TX - San Antonio - IBM The Service Delivery Manager will reside in San Antonio, Texas. Th... |
![]() | SAP Accounts Payable (FI) #GBS-0163035 - CA - Sacramento - IBM This individual will serve as a SAP Application Functional Specialist,... |
![]() | SAP SD Team Lead #GBS-0163016 - DC - Washington - IBM SAP Consultant with deep understanding of Sales and Distribution (SD) ... |
![]() | Oracle eBusiness Developer #SWG-0160319 - NJ - Princeton - IBM Employees in this role perform detailed analysis of the data models of... |

