EndUser
Description:This two day follow-up course to Report Design I is designed to give you the comprehensive skills and in-depth knowledge to plan and create reports that will help you analyze and interpret information. As a business benefit, learners will find that their increased understanding of formulas, variables, arrays, templates, parameters, summaries, and sections will help them make more effective report design decisions and create more efficient reports.
Who Should Attend: Report Designers who are responsible for creating and distributing reports and have completed Report Design I. This course applies to BusinessObjects XI R1, R2 and Crystal Reports v10, v9.
Delivery Format: This course is available in instructor-led, eLearning and virtual classroom format
Price: $1,000
Code: RD210R2
![]()
If you're interested in this topic, these articles may be helpful:
![]() | BusinessObjects Desktop Intelligence XI R2: Advanced Report Design (1 day) Description: This one day course is designed to give you the skills ne... |
![]() | Crystal Reports XI R1/R2: Report Design I — Fundamentals of Report Design (2 days) Description: In this two day course you will discover the fundamentals... |
![]() | Crystal Reports XI R1/R2: Report Design III - Report Processing Strategies (1 day) Description: In this one day course you will deepen your understanding... |
![]() | BusinessObjects Enterprise XI R1/R2: Administering Users and Content with the CMC (2 days) Description:This two day course explains how to perform the tasks invo... |
![]() | BusinessObjects Enterprise XI R1/R2: Administering Servers — Windows (3 days) Description: This three day course provides a foundation for those res... |
![]()
Recent Jobs:
![]() | Software Engineer - Experienced #STG-0164092 - NY - Rochester - IBM Systems and Technology Group has an opening for an experienced softwar... |
![]() | Oracle eBusiness Developer #SWG-0160319 - NJ - Princeton - IBM Employees in this role perform detailed analysis of the data models of... |
![]() | Service Delivery Manager #GTS-0164087 - TX - San Antonio - IBM The Service Delivery Manager will reside in San Antonio, Texas. The se... |
![]() | Technical Enablement Specialist #SWG-0163886 - CA - San Jose - IBM Employees in this role use IBM Systems and product expertise to delive... |
![]() | SAP Accounts Payable (FI) #GBS-0163035 - FL - Miami - IBM This individual will serve as a SAP Application Functional Specialist,... |
![]() | Service Delivery Manager #ITS-0153159 - TX - San Antonio - IBM The Service Delivery Manager will reside in San Antonio, Texas. Th... |
![]() | SAP SD Team Lead #GBS-0163016 - DC - Washington - IBM SAP Consultant with deep understanding of Sales and Distribution (SD) ... |
![]() | Wintel System Administrator #GBS-0164423 - VA - Fairfax - IBM Provide overall System Adminstratin support for Window servers. Develo... |
![]() | SAP Accounts Payable (FI) #GBS-0163035 - CA - Sacramento - IBM This individual will serve as a SAP Application Functional Specialist,... |
![]() | Systems Architect #GBS-0164961 - DC - Washington - IBM Must have software development experience (J2EE, Java). Must have SOA ... |

