EndUser
Description:This two day follow-up course to Report Design I is designed to give you the comprehensive skills and in-depth knowledge to plan and create reports that will help you analyze and interpret information. As a business benefit, learners will find that their increased understanding of formulas, variables, arrays, templates, parameters, summaries, and sections will help them make more effective report design decisions and create more efficient reports.
Who Should Attend: Report Designers who are responsible for creating and distributing reports and have completed Report Design I. This course applies to BusinessObjects XI R1, R2 and Crystal Reports v10, v9.
Delivery Format: This course is available in instructor-led, eLearning and virtual classroom format
Price: $1,000
Code: RD210R2
![]()
If you're interested in this topic, these articles may be helpful:
![]() | Crystal Reports XI R1/R2: Report Design III - Report Processing Strategies (1 day) Description: In this one day course you will deepen your understanding... |
![]() | BusinessObjects Enterprise XI R1/R2: Administering Users and Content with the CMC (2 days) Description:This two day course explains how to perform the tasks invo... |
![]() | BusinessObjects Enterprise XI R1/R2: Administering Servers — Windows (3 days) Description: This three day course provides a foundation for those res... |
![]() | BusinessObjects Desktop Intelligence XI R2: Advanced Report Design (1 day) Description: This one day course is designed to give you the skills ne... |
![]() | Crystal Reports XI R1/R2: Report Design I — Fundamentals of Report Design (2 days) Description: In this two day course you will discover the fundamentals... |
![]()
Recent Jobs:
![]() | Remote Support Specialist #GTS_ITS-0160480 - CO - Boulder - IBM The Remote Support Representative will provide remote technical assist... |
![]() | Technical Enablement Specialist #SWG-0163886 - CA - San Jose - IBM Employees in this role use IBM Systems and product expertise to delive... |
![]() | Oracle Developer #GBS-0164531 - DC - Washington - IBM Gather requirements, design, develop, and implement system interfaces ... |
![]() | Customer Service Representative #ITD-0164093 - CO - Boulder - IBM This role advises and guides the customer regarding the use of a broad... |
![]() | System Services Representative #GTS-0164065 - TX - Lubbock - IBM This role is an individual contributor responsible for on-site install... |
![]() | Business Transformation Consultant #GTS-0164429 - FL - Tampa - IBM The responsibilities for this M & A position include: 1. Lead optimi... |
![]() | Technical Support Professional #SWG-0163417 - NC - Research Triangle Park - IBM This role specializes in performing and enabling remote technical supp... |
![]() | IT Security Specialist #GBS-0165000 - CO - Boulder - IBM Assists with information system administration for a 24x7x365 SOC miss... |
![]() | Senior Project Executive #GBS-0164537 - DC - Washington - IBM Sr. Project Executive to work proposal effort and lead delivery if sel... |
![]() | Technical Support Professional #SWG-0163417 - CA - Foster City - IBM This role specializes in performing and enabling remote technical supp... |

