EndUser
Crystal Reports XI R1/R2: Report Design I — Fundamentals of Report Design (2 days)
Learn the fundamentals of report design in Crystal Reports XI R1/R2 in this Crystal Reports tutorial.
Description: In this two day course you will discover the fundamentals of creating presentation-quality reports, accessing data and report planning. You will also learn how to public, view and distribute your reports.
Who Should Attend: Report Designers, new to Crystal Reports, who are responsible for creating and distributing reports. This course applies to BusinessObjects XI R1, XI R2 and Crystal Reports v10, v9.
Delivery Format: This course is available in instructor-led, eLearning and virtual classroom format
Price: $1,000
Code: RD110R2
![]()
If you're interested in this topic, these articles may be helpful:
![]() | Crystal Reports XI R1/R2: Report Design II - Business Reporting Solutions (2 days) Description:This two day follow-up course to Report Design I is design... |
![]() | BusinessObjects Enterprise XI R1/R2: Administering Users and Content with the CMC (2 days) Description:This two day course explains how to perform the tasks invo... |
![]() | BusinessObjects Desktop Intelligence XI R2: Report Design (2 days) Description:This two day course is designed to give you the comprehens... |
![]() | BusinessObjects Desktop Intelligence XI R2: Advanced Report Design (1 day) Description: This one day course is designed to give you the skills ne... |
![]() | Crystal Reports XI R1/R2: Report Design III - Report Processing Strategies (1 day) Description: In this one day course you will deepen your understanding... |
![]()
Related Jobs:
![]() | VB.NET Developer 0500 #Q09042 - DC - Washington - BAE Systems * Description: o Candidate will participating in the d... |
![]() | Reports Application Developer - MA - Cambridge - Target Software Target Software, a Blackbaud Company* located in Cambridge, MA, offers... |
![]() | Professional Services Consultant #851877 - TX - Plano - McAfee, Inc. Professional Services Consultant Job Code: 851877 Division... |
![]() | Programmer / Software Developer - DC - Washington - The American College of Ob/Gyn The American College of Obstetricians and Gynecologists (www.acog.org)... |
![]() | Software Developer - CA - San Diego - Asset Marketing Systems Asset Marketing Systems (AMS) is one of the fastest growing field-mark... |
![]() | IS Systems Analyst II #188198 - MN - Plymouth - UnitedHealth Group IS Systems Analyst II - Plymouth, MN; Hartford, CT; Basking Ridge, N... |
![]() | IT Project Manager #986036 - CA - San Mateo - Franklin Templeton Investments Job Title: IT Project Manager Department: Location: FTT-AD-O... |
![]() | Senior Access Developer - TX - Houston - Faithful+Gould Faithful+Gould is a world leader in project and cost consulting, provi... |
![]() | Business Systems Analyst - Staff #DF4620 - GA - Atlanta North - Checkfree Corporation CheckFree (NASDAQ: CKFR) is a provider of financial electronic commerc... |
![]() | PeopleSoft Administrator - OK - Oklahoma City - York Enterprise Solution Job Description This position will be responsible for the administr... |

